AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202402 will be lost/reset.
# Last config file used to build this data file was /home/alootami/tmp/awstats/ssl/awstats.khadamatbahrami.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2699                
POS_VISITOR 16081               
POS_DAY 47596               
POS_DOMAIN 3644                
POS_LOGIN 4603                
POS_ROBOT 4758                
POS_WORMS 5484                
POS_EMAILSENDER 5615                
POS_EMAILRECEIVER 5758                
POS_SESSION 48455               
POS_SIDER 48669               
POS_FILETYPES 5893                
POS_DOWNLOADS 6184                
POS_OS 6232                
POS_BROWSER 6699                
POS_SCREENSIZE 11026               
POS_UNKNOWNREFERER 11100               
POS_UNKNOWNREFERERBROWSER 11755               
POS_ORIGIN 12097               
POS_SEREFERRALS 12248               
POS_PAGEREFS 12415               
POS_SEARCHWORDS 13756               
POS_KEYWORDS 13908               
POS_MISC 2363                
POS_ERRORS 13967               
POS_CLUSTER 4459                
POS_SIDER_404 14136               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240301000322 96 19361 11010566975227
FirstTime 20240201055520
LastTime 20240229214554
LastUpdate 20240301153126 96 0 95 0 0
TotalVisits 1254                
TotalUnique 791                 
MonthHostsKnown 0                   
MonthHostsUnknown 797                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 70 87 736467 264 399 1589202
1 46 46 525525 175 219 651880
2 53 53 471239 215 286 638562
3 56 58 422185 179 258 255731
4 47 96 1252721 183 224 140749
5 97 293 3933148 204 285 1082756
6 109 257 4026645 190 244 425432
7 122 122 1503295 279 425 1050495
8 196 638 8558523 378 478 1196648
9 318 1241 17738444 322 374 466845
10 292 968 13427033 332 391 326287
11 422 1736 24518876 298 326 260952
12 338 1309 17952047 271 291 216949
13 458 1868 26077161 306 354 1044947
14 389 1665 22768826 275 300 182111
15 366 1425 19473765 229 247 161995
16 306 1172 16154152 205 284 535702
17 265 995 14487424 207 230 471932
18 193 727 10436475 217 484 1994629
19 232 1007 13771102 189 240 317271
20 309 1189 18159479 200 288 907089
21 221 804 11084753 224 352 1326808
22 50 50 183720 226 406 1127692
23 80 132 1756368 232 346 1354782
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
ir 3418 13860 187792373
us 727 1657 26995773
in 134 282 3038269
de 86 233 3236506
ru 85 275 4339217
cn 63 69 771301
gb 62 110 2203159
ro 42 189 2646275
vn 39 137 2090932
gi 26 125 1742705
mu 26 125 1742707
bj 26 124 1739386
bg 23 71 1018222
jp 23 33 464608
id 23 72 900714
se 21 21 204114
ca 20 20 583013
nl 17 17 973329
ua 14 63 888447
tr 14 63 887117
hu 13 62 868363
bz 13 62 869694
ao 13 63 873013
pm 13 62 869693
ci 13 62 869692
gr 5 5 420713
eu 2 2 21952
za 4 4 18120
no 2 2 6064
il 1 1 18755
br 3 3 9096
by 1 1 3032
th 4 4 12500
au 9 9 27494
it 7 7 21537
ch 6 6 35328
be 2 2 6220
zz 1 1 18762
pe 2 2 6279
fr 8 8 106701
dk 3 3 12901
es 2 2 6064
lk 2 2 6221
nz 1 1 3032
my 6 6 19336
ar 2 2 6064
ga 2 2 6226
sg 2 2 6064
ve 3 3 9258
mm 1 1 3032
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
AdsBot\-Google[\x20]\( 1381 9466550 20240229162710 0
Googlebot/ 213 1050730 20240228225210 28
bingbot/ 184 87064 20240229211959 20
AhrefsBot/ 102 1031830 20240228230529 4
Applebot/ 46 283746 20240224230851 2
bot[\s_+:,\.\;\/\\-] 26 433708 20240229162632 0
nbot 16 521138 20240219025201 1
SemrushBot/ 14 54720 20240228230701 5
unknown 5 569 20240228225037 5
no_user_agent 3 87714 20240226171349 0
Go\-http\-client/ 3 1908 20240203003316 0
survey 2 85938 20240205065348 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 106475 20240229231337 0
curl 1 18762 20240207091457 0
MixrankBot 1 16597 20240226212432 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 6160 47133773 0 0
xml 7 1931 0 0
woff 2 130556 0 0
Unknown 36 4918860 0 0
woff2 3214 128274537 0 0
jpg 519 27312695 0 0
html 663 16421296 0 0
ttf 1 211480 0 0
css 5059 18364392 0 0
php 1112 1902487 0 0
png 1165 4747366 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx13 1 1
android10 8579 1831
winvista 1 1
linux 423 372
winlong 4 4
winxp 10 10
ios_iphone 2809 688
linuxubuntu 15 15
linuxgentoo 3 3
win8.1 36 36
androidoreo 63 13
androidlollipop 63 13
androidnougat 311 71
macosx12 22 22
win10 613 268
win7 325 225
macosx15 79 37
Unknown 622 572
macosx9 2 2
macosx 3 3
macosx14 1 1
androidmarshmallow 246 53
win8 1 1
winnt 2 2
android 3338 711
androidpie 366 80
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 192
chrome70.0.3538.67 7 7
iphone 2 1
chrome88.0.4324.150 4 4
chrome93.0.4577.62 125 26
chrome67.0.3396.99 3 3
chrome115.0.0.0 863 184
chrome104.0.5112.79 57 15
chrome75.0.3192.88 1 1
safari14.0.2 65 15
chrome78.0.3904.70 2 2
chrome113.0.0.0 125 28
chrome41.0.2228.0 63 13
chrome100.0.4896.88 62 13
chrome60.0.3112.101 3 3
chrome100.0.4896.127 3 3
safari15.6 63 15
chrome100.0.4896.79 64 15
firefox117.0 16 16
chrome46.0.2490.80 4 4
chrome100.0.4758.11 1 1
chrome100.0.4895.86 2 2
safari11.1 1 1
chrome80.0.3987.106 1 1
firefox118.0 5 5
chrome73.0.3683.75 4 4
chrome81.0.4044.138 125 26
chrome32.0.1700.107 10 10
safari15.4 63 15
chrome78.0.1328.88 1 1
chrome79.0.3945.116 58 13
chrome64.0.3282.167 5 5
chrome119.0.0.0 556 117
chrome116.0.0.0 320 74
safari16.3 65 17
chrome54.0.2840.99 3 3
netscape5.0 3 3
opera102.0.0.0 4 4
chrome118.0.0.0 192 46
chrome63.0.3239.132 3 3
chrome55.0.2883.87 10 10
chrome113.0.5666.197 1 1
chrome96.0.4664.61 62 13
chrome72.0.3626.109 4 4
chrome242.02.8301.120 10 10
chrome110.0.0.0 63 13
safari 426 104
firefox102.0 1 1
chrome80.0.3987.163 3 3
chrome78.0.3904.108 7 7
chrome94.0.4606.85 124 26
firefox81.0 1 1
chrome87.0.4280.101 251 52
chrome49.0.2623.112 2 2
chrome104.0.0.0 434 95
chrome47.0.2526.106 11 11
firefox63.0 9 9
chrome60.0.3112.113 4 4
mozilla 82 32
chrome120.0.6099.230 124 26
safari17.1.2 250 56
safari17.3.1 63 15
safari13.1.1 65 15
chrome51.0.2704.106 4 4
chrome63.0.3239.84 2 2
chrome79.0.3945.88 2 2
safari15.1 65 15
chrome52.0.2654.98 1 1
chrome75.0.3770.143 59 13
chrome73.0.3683.86 3 3
chrome102.0.0.0 2 2
chrome92.0.4515.107 1 1
chrome52.0.2743.116 5 5
chrome70.0.3538.77 19 19
chrome36.0.1985.125 6 6
chrome70.0.3538.110 16 16
chrome74.0.3729.136 59 14
chrome65.0.3325.181 6 6
chrome100.0.4896.75 62 13
chrome79.0.3945.130 11 11
chrome34.0.1847.116 1 1
safari17.3 189 44
chrome66.0.3359.117 6 6
chrome102.0.5005.125 61 13
firefox68.0 1 1
safari15.0 1 1
chrome117.0.0.0 485 120
chrome74.0.3729.157 59 13
chrome48.0.2564.116 4 4
chrome74.0.3729.169 3 3
firefox91.0 3 3
chrome120.0.0.0 2052 439
chrome19.0.1084.9 2 2
chrome42.0.2312.90 1 1
firefox121.0 62 13
chrome83.0.4103.106 127 27
chrome86.0.4240.193 8 8
chrome111.0.0.0 735 156
chrome65.0.3325.230 1 0
chrome60.0.3112.107 1 1
chrome105.0.0.0 69 20
chrome96.0.4664.110 1 1
safari17.2 565 133
firefox42.0 1 1
chrome53.0.2785.143 1 1
firefox33.0 2 2
chrome95.0.4638.74 63 13
safari12.1.2 122 30
chrome90.0.4430.210 63 13
safari14.1 1 1
chrome71.0.3578.99 1 1
chrome100.0.4896.60 24 24
chrome70.0.3538.102 5 5
chrome59.0.3071.125 2 2
chrome64.0.3282.140 4 4
chrome46.0.2490.86 5 5
firefox114.0 2 2
chrome103.0.0.0 440 99
chrome83.0.4103.61 1 1
chrome85.0.4183.121 4 4
chrome57.0.2987.133 6 6
chrome101.0.4951.67 1 1
chrome95.0.4638.54 1 1
chrome78.0.3904.97 1 1
chrome91.0.4472.164 62 13
chrome102.0.5005.63 2 2
chrome80.0.3987.132 1 1
chrome72.0.3626.121 2 2
firefox38.0 1 1
chrome48.0.2564.109 6 6
chrome106.0.5249.126 126 27
chrome79.0.3945.117 1 1
chrome5.0.375.99 3 3
chrome88.0.4324.93 62 13
chrome108.0.0.0 257 64
chrome97.0.4692.98 62 13
msie6.0 2 2
safari15.6.3 63 15
chrome121.0.0.0 3144 665
chrome109.0.0.0 63 13
chrome106.0.0.0 614 132
chrome91.0.4472.114 3 3
chrome87.0.4280.88 7 7
safari12.0.2 6 6
chrome99.0.4844.84 1 1
opera12.12 6 6
chrome68.0.3440.106 3 3
chrome56.0.2924.87 65 19
safari16.4 63 15
chrome47.0.2526.111 6 6
safari5.0.4 39 39
chrome86.0.4240.198 62 13
chrome67.0.3396.87 3 3
msie9.0 2 2
chrome81.0.4044.122 3 3
safari9.0 1 1
chrome41.0.2272.101 5 5
chrome62.0.3202.94 3 3
chrome59.0.3071.115 2 2
chrome96.0.4664.104 63 13
msie7.0 1 1
Unknown 534 534
chrome77.0.3865.90 5 5
safari17.1.1 65 16
chrome92.0.4512.0 63 14
chrome114.0.0.0 128 31
safari13.1.2 1 1
firefox108.0 4 4
chrome78.0.3904.87 1 1
firefox122.0 125 26
chrome91.0.4472.101 1 1
chrome61.0.3163.100 3 3
safari17.1 63 15
chrome112.0.0.0 123 27
safari13.0.3 65 47
chrome80.0.3987.99 62 13
chrome58.0.3029.110 6 6
chrome81.0.4044.129 1 1
chrome87.0.4280.141 62 13
chrome80.0.3987.149 5 5
firefox95.0 317 317
chrome110.0.5481.154 62 13
safari15.5 44 2
chrome96.0.4664.92 62 13
chrome83.0.4103.97 19 19
safari15.6.4 63 15
chrome103.0.5060.114 5 5
chrome62.0.3202.89 4 4
chrome107.0.0.0 124 26
chrome99.0.4844.88 250 52
safari16.6 383 91
chrome78.0.2685.88 1 1
chrome80.0.3987.162 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_Firefox/33.0 20240208051148
Chrome/92.0.4512.0 20240226055639
User-Agent:_SEOlyt/1.0_(SEO_analysis_tool;_https://seolyt.com) 20240215201354
python-requests/2.31.0 20240227060035
Mozilla/5.0_(compatible;_Dataprovider.com) 20240203064125
Mozilla/5.0 20240207095030
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240228043656
python-requests/2.23.0 20240212211402
WordPress/6.4.3;_https://khadamatbahrami.com 20240229214555
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240229105014
IDG/EU_(http://spaziodati.eu/) 20240207201741
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.23.0 20240212211402
User-Agent:_SEOlyt/1.0_(SEO_analysis_tool;_https://seolyt.com) 20240215201354
WordPress/6.4.3;_https://khadamatbahrami.com 20240229214555
python-requests/2.31.0 20240227060035
IDG/EU_(http://spaziodati.eu/) 20240207201741
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1311 1339
From1 10 10
From2 302 302
From3 26 26
From4 3386 16261
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 302 302
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 26
https://soundresearchinternational.com/wp-login.php 1 1
http://kalikadevicollegeshirurkasar.org/user/ 1 1
https://dhanifashion.com/wp-login.php 1 1
https://grenade-media.co.uk/wp-login.php 1 1
https://supplements4you.online/wp-login.php 1 1
https://usaschoolgames.com/wp-login.php 1 1
http://jeffkepler.com/wp-login.php 1 1
https://www.adsensecustomsearchads.com 1 1
https://skiclubrizel.ch/wp-login.php 1 1
https://escolar.teatrosanpol.com/wp-login.php 1 1
https://xn----7sbabalbki9c1ahkdsj5a.xn--80adxhks/admin/ 1 1
https://comunidadvoley.com/wp-login.php 1 1
https://www.hetwoongeheim.nl/wp-login.php 1 1
https://www.sparkly-eyes.de/wp-login.php 1 1
https://stayclassicbarbershop.gr/wp-login.php 1 1
http://cato.brightcloud.com 1 1
https://kholsinsurancebrokers.com/wp-login.php 1 1
https://www.greenknollgolf.com/wp-login.php 1 1
https://www.echolsanimalrescue.org/wp-login.php 1 1
http://www.phytomize.com/user/ 1 1
https://www.bentobox.de/wp-login.php 1 1
http://bartmaenner-koeln.com/wp-login.php 1 1
https://goldtoplus.com/wp-login.php 1 1
https://michaelkorsoutlet-ctb.com/wp-login.php 1 1
https://misstheonie.com/wp-login.php 1 1
http://cyberconsultantservices.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 125 0
404 149 867037
500 26 31371
405 2 0
403 5119 3578181
409 2 2800
401 2 608
302 49 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 43
/wp-content/plugins/moveto/assets/js/common-front.js 2 -
/enhancecp 1 -
/v2/_catalog 2 -
/.well-known/pki-validation/Newsupway.php 1 www.google.com
/config.json 2 -
/apple-touch-icon.png 2 -
/style.php 5 www.google.com
/wp-apxupx.php 1 -
/login.action 2 -
/server-status 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/wp-json/oembed/1.0/%22https:/khadamatbahrami.com/%D8%B3%D9%84%D8%A7%D9%85-%D8%AF%D9%86%DB%8C%D8%A7/%22 1 -
/simple.php 5 www.google.com
/telescope/requests 2 -
/wp-content/plugins/persian-elementor/assets/css/font/Shabnam/Shabnam-MediumD.woff 1 -
/wp-content/themes/bricks/style.css 1 khadamatbahrami.com
/wp-json/wp/v2/users/5 2 https://khadamatbahrami.com/
/ 17 http://www.google.com.hk
/apple-touch-icon-120x120.png 2 -
/wp-json/wp/v2/users/3 4 https://khadamatbahrami.com/
/wp-content/themes/bricks/assets/js/libs/splide.min.js 1 -
/wp-json/wp/v2/users/4 1 https://khadamatbahrami.com/
/apple-app-site-association 26 -
/tel:09909028842 2 http://khadamatbahrami.com
/.well-known/apple-app-site-association 27 -
/index.php 3 -
/wp-content/plugins/fix/up.php 1 www.google.com
/_all_dbs 2 -
/apple-touch-icon-precomposed.png 2 -
/.DS_Store 2 -
/wp-content/plugins/persian-elementor/assets/css/font/ShabnamFN/Shabnam-Medium-FDD.woff 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/wp-emoji-release.min.js 3 -
/wp-json/wpgmza/v1/markers 2 -
/s/2353e2738313e28353e2835313/_/ 2 -
/wp-json/oembed/1.0/%22https:/khadamatbahrami.com/%22 1 -
/.vscode/sftp.json 2 -
/.env 4 -
/nf_tracking.php 1 www.google.com
/debug/default/view 2 -
/default.js 1 -
/about 2 -
/sitemap_index.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 797
158.58.187.52 527 527 265568 20240229214555
103.221.221.51 54 54 172416 20240224061025
86.55.174.32 27 125 1736726 20240212190835
86.55.109.26 27 89 1586033 20240221152119
105.235.153.132 26 125 1742707 20240213193948
165.90.191.133 26 124 1739385 20240205144240
196.49.8.198 26 124 1739386 20240226215333
103.94.183.5 26 125 1742709 20240217201811
212.120.241.197 26 125 1742705 20240227061302
5.237.64.138 17 66 918157 20240220082524
188.229.17.202 17 66 901559 20240201204158
151.241.135.252 17 65 975999 20240209130337
31.217.214.101 17 65 976002 20240203121708
89.199.151.249 16 65 884961 20240213133844
2.191.126.119 16 64 959404 20240203150630
5.134.160.247 16 64 898238 20240220112956
5.114.163.1 15 63 942806 20240220160732
204.18.201.101 15 63 942806 20240208143746
188.212.243.45 15 63 942805 20240206113007
2.147.12.5 15 63 942807 20240202155729
86.55.186.132 15 61 913234 20240207133721
151.241.36.9 15 64 884959 20240209135806
91.133.177.239 15 63 881640 20240211092100
5.200.97.185 15 63 942807 20240201203722
54.88.179.33 15 15 1315710 20240223071652
67.220.86.160 1 1 18761 20240226181651
37.137.13.230 13 61 865042 20240203132109
18.141.120.104 1 1 3191 20240223200608
68.178.145.89 2 2 6064 20240212154817
51.75.92.133 3 3 263142 20240209021505
43.163.6.35 1 1 18755 20240217102735
5.115.15.55 13 63 873014 20240203135808
199.244.88.222 1 1 18754 20240213141635
2.190.101.246 14 62 865041 20240212215251
45.11.96.45 1 1 3032 20240212094329
89.199.222.34 13 63 873014 20240211133500
155.133.27.127 1 1 3243 20240216143825
5.133.192.197 1 1 229 20240226134444
192.71.38.71 1 1 18762 20240209103538
188.229.42.24 13 61 865042 20240210105344
50.62.177.12 2 2 6064 20240212142515
5.114.221.150 13 61 865042 20240203081506
103.27.238.251 1 1 3183 20240227233037
94.24.90.216 13 62 884230 20240220170317
68.178.149.21 2 2 6063 20240229081413
199.45.155.51 1 1 18755 20240214214157
72.167.68.50 1 1 3032 20240212114103
68.178.145.49 1 1 3032 20240212095242
181.224.201.254 2 2 6279 20240228002848
5.116.60.10 13 62 869693 20240203092411
54.191.86.80 1 1 18756 20240201135316
3.250.155.176 1 1 18762 20240207201741
86.55.114.248 13 61 865041 20240210210838
5.52.34.60 13 61 865042 20240211152209
45.135.232.26 1 1 18761 20240222212104
5.114.193.107 13 61 865042 20240220160240
31.2.176.120 13 63 873013 20240206163949
181.224.190.34 1 1 3032 20240211025355
5.74.10.42 13 63 873013 20240211174617
116.12.48.101 1 1 3032 20240212074039
86.55.155.134 13 61 865042 20240208114730
178.62.126.208 1 1 3191 20240203162101
177.52.160.32 2 2 6064 20240217170115
204.18.89.63 13 61 865042 20240208191244
144.126.136.25 1 1 3191 20240217221252
2.177.250.137 13 61 865041 20240207142000
199.247.18.105 1 1 3192 20240212081912
164.90.170.3 9 9 533226 20240225114146
128.90.144.150 2 2 19393 20240208193409
204.18.164.88 13 62 869694 20240202140101
45.119.85.208 1 1 3032 20240212123338
54.208.44.132 1 1 18755 20240216104209
18.199.55.226 1 1 3242 20240229214554
2.191.107.126 13 62 868362 20240211101907
86.55.57.164 14 59 847095 20240211154306
78.135.67.112 13 62 868363 20240202123451
65.109.162.253 1 1 18755 20240220172846
86.55.76.148 13 62 868363 20240213181312
27.71.226.176 7 7 860089 20240208065241
75.119.221.80 1 1 3032 20240212095852
68.178.145.28 1 1 3032 20240212160647
182.43.70.143 1 1 18754 20240204055511
83.121.173.199 13 61 865042 20240209102506
5.115.246.170 13 60 828232 20240202134444
89.199.61.201 13 62 868362 20240206213649
77.246.105.178 2 2 175428 20240204081220
89.199.17.168 13 62 868362 20240201110659
3.38.21.99 3 3 9568 20240204074431
85.143.173.5 1 1 3032 20240204124212
208.109.201.124 1 1 3032 20240212092709
2.147.114.50 13 62 869693 20240220140449
113.141.91.58 0 1 1031 
72.167.190.22 1 1 3032 20240212165341
68.178.148.72 1 1 3032 20240212114943
2.57.122.60 1 1 18755 20240218040733
85.91.147.219 1 1 3191 20240207215600
5.52.77.143 13 62 869693 20240208125653
54.72.210.147 1 1 3191 20240222223339
111.7.100.25 1 1 18754 20240205162848
5.133.192.135 1 1 18755 20240217094434
5.113.214.96 13 62 868363 20240208164829
92.205.4.253 1 1 3032 20240212131705
198.54.113.125 1 1 3032 20240212163139
137.226.113.44 2 2 37517 20240229105014
86.57.16.24 13 62 868363 20240220183419
185.220.100.253 2 2 25369 20240221104846
5.52.102.66 13 61 865042 20240221142015
217.76.60.66 2 2 6065 20240212120723
66.249.83.36 3 25 290770 20240215180754
93.183.131.53 3 3 12901 20240229053108
208.109.175.252 1 1 3032 20240212122212
165.232.191.9 1 1 3242 20240208194012
5.117.38.2 13 62 869692 20240201091244
70.36.0.133 13 62 869693 20240203051205
103.90.225.215 1 1 3032 20240222160024
92.205.182.254 4 4 12128 20240212143607
5.52.207.251 13 62 869693 20240220212527
44.199.255.174 7 7 554503 20240205202855
216.69.166.50 3 3 12906 20240215211435
50.63.179.127 1 1 3037 20240205015934
188.211.103.54 13 61 865042 20240208172726
208.109.188.30 1 1 3033 20240202153406
5.209.66.7 13 63 873014 20240202204142
72.167.56.43 1 1 3032 20240205154946
5.52.6.160 14 62 881640 20240202082053
2.191.24.244 13 61 865042 20240202122145
35.91.168.181 1 1 18761 20240225132621
5.117.137.225 13 61 865042 20240208131720
51.222.41.85 1 1 3032 20240212124829
185.220.101.38 1 1 6837 20240212000524
47.95.112.71 1 1 3032 20240212134148
68.178.145.193 1 1 3032 20240212130555
57.128.141.236 2 2 6220 20240212155509
164.132.224.21 1 1 3190 20240219123253
94.156.68.85 1 1 3038 20240211191912
8.218.82.51 1 1 3188 20240202085002
143.110.252.239 1 1 3190 20240203041609
2.147.21.59 13 61 865041 20240211115614
85.185.34.55 13 59 835291 20240211160246
93.158.90.65 1 1 18755 20240218035102
192.42.116.216 1 1 634 20240204125406
141.95.172.69 1 1 3032 20240212111640
37.32.37.153 15 64 884959 20240207161953
43.155.160.173 1 1 18762 20240207081310
193.3.35.90 3 3 12901 20240229080239
5.52.250.123 13 62 869693 20240201194553
3.215.179.27 1 1 87714 20240208081748
104.233.12.49 1 1 16598 20240202040804
86.55.216.13 14 63 884959 20240212200114
68.178.148.82 3 3 12906 20240229084752
188.209.68.202 13 62 868362 20240201141118
86.55.150.237 15 63 942805 20240212201131
72.167.253.235 3 3 9096 20240212161556
185.220.101.75 1 1 6614 20240204125347
2.178.167.154 13 62 868363 20240207205337
134.122.35.107 1 1 18755 20240221053553
72.167.64.115 1 1 3037 20240204014533
170.64.208.1 1 1 3032 20240226150330
103.142.184.55 2 2 6282 20240218061912
208.109.224.138 1 1 3032 20240212141828
31.2.137.173 13 61 865042 20240208204853
173.201.181.203 1 1 3032 20240212171951
78.162.43.212 1 1 18754 20240214121816
35.92.252.144 1 1 18756 20240201135250
104.248.45.30 1 1 3032 20240212165001
39.103.225.8 2 2 9875 20240204220451
2.178.145.90 13 58 798660 20240211131520
2.177.7.164 14 64 873014 20240220115839
8.41.221.56 2 2 106476 20240208051148
5.215.175.175 1 1 16598 20240209144546
139.196.25.23 2 2 6064 20240213062326
5.210.204.113 13 63 873014 20240220190602
89.199.51.35 14 62 881638 20240201090500
117.4.50.135 2 2 6280 20240223100630
46.51.93.106 13 61 865042 20240220121417
217.218.49.185 13 61 865041 20240209090948
18.177.57.197 1 1 3188 20240202062025
83.143.82.114 2 2 6064 20240212111538
192.36.109.123 1 1 229 20240213193114
34.209.4.254 1 1 16598 20240203124510
199.45.155.49 1 1 18755 20240218095224
62.141.44.236 1 1 18755 20240216003352
66.249.83.35 6 20 295299 20240215180754
89.199.75.253 13 61 865042 20240202185126
103.145.50.162 1 1 3031 20240229165205
20.205.110.167 2 2 6064 20240225142930
47.244.50.243 1 1 3244 20240203162427
185.220.175.9 2 2 6063 20240229065344
5.114.230.120 13 62 868363 20240208172829
18.236.79.199 1 1 18762 20240229133947
54.37.121.239 1 1 3191 20240227150851
5.208.20.176 14 62 881640 20240221165712
5.52.74.215 1 1 16597 20240213175906
92.205.7.220 1 1 3032 20240212112145
97.74.207.34 1 1 3032 20240212104235
162.19.230.241 3 3 12902 20240217232300
128.199.163.83 1 1 3032 20240212155800
51.254.199.11 4 4 75032 20240226092739
139.59.209.23 1 1 3032 20240213063557
81.88.52.166 1 1 3188 20240205000817
68.178.145.130 1 1 3032 20240212152957
43.163.8.36 2 3 67936 20240229212818
46.143.94.43 14 63 884961 20240220115547
151.241.115.112 13 61 865042 20240220155646
50.63.25.71 1 1 3032 20240212131802
114.96.103.33 1 1 18761 20240222114348
148.72.232.95 1 1 3032 20240212151157
5.133.192.94 1 1 18762 20240211052248
199.244.88.227 1 1 18761 20240228014015
78.41.237.10 2 2 9875 20240225172616
192.169.147.248 1 1 3032 20240212113229
103.167.150.74 1 1 3032 20240216150921
164.90.226.49 1 1 18755 20240217050355
149.56.150.210 4 4 263699 20240203064101
54.217.83.13 1 1 18762 20240209210743
85.185.33.81 13 61 865043 20240201115803
45.61.188.92 2 2 17356 20240229040056
31.2.245.234 13 61 865042 20240202120515
5.188.62.21 6 6 33291 20240220053245
43.155.138.79 1 1 18761 20240224194228
5.208.251.106 14 63 884961 20240202180021
165.232.185.58 1 1 18754 20240213051514
5.208.51.157 15 63 942806 20240209132205
184.168.99.253 1 1 3032 20240205091935
212.224.98.109 2 2 6068 20240212105935
5.116.86.208 15 67 692609 20240212231806
5.160.143.235 13 62 868363 20240209125452
23.99.229.218 10 10 31998 20240224002448
