Usage Statistics for alootamir.com

Summary Period: February 2023
Generated 01-Mar-2023 15:58 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 35266
Total Files 31010
Total Pages 1523
Total Visits 1066
Total KBytes 399738
Total Unique Sites 1600
Total Unique URLs 108
Total Unique Referrers 45
Total Unique User Agents 648
. Avg Max
Hits per Hour 52 834
Hits per Day 1259 5773
Files per Day 1107 5482
Pages per Day 54 120
Sites per Day 57 205
Visits per Day 38 101
KBytes per Day 14276 71796
Hits by Response Code
Code 200 - OK 87.93% 31010
Code 301 - Moved Permanently 1.25% 441
Code 302 - Found 0.83% 293
Code 304 - Not Modified 1.15% 405
Code 400 - Bad Request 0.03% 9
Code 401 - Unauthorized 0.04% 15
Code 403 - Forbidden 5.95% 2100
Code 404 - Not Found 2.82% 993

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 223 0.63% 97 0.31% 30 1.97% 14 1.31% 77 4.81% 1204 0.30%
2 2154 6.11% 1971 6.36% 96 6.30% 73 6.85% 147 9.19% 25436 6.36%
3 1978 5.61% 1817 5.86% 51 3.35% 46 4.32% 133 8.31% 24466 6.12%
4 2049 5.81% 1851 5.97% 70 4.60% 57 5.35% 132 8.25% 24609 6.16%
5 1462 4.15% 1314 4.24% 51 3.35% 43 4.03% 117 7.31% 16542 4.14%
6 1347 3.82% 1310 4.22% 40 2.63% 33 3.10% 45 2.81% 16936 4.24%
7 279 0.79% 140 0.45% 50 3.28% 30 2.81% 98 6.12% 1539 0.39%
8 153 0.43% 101 0.33% 38 2.50% 28 2.63% 34 2.12% 1251 0.31%
9 131 0.37% 53 0.17% 38 2.50% 25 2.35% 77 4.81% 519 0.13%
10 392 1.11% 249 0.80% 35 2.30% 26 2.44% 108 6.75% 3012 0.75%
11 5773 16.37% 5482 17.68% 120 7.88% 101 9.47% 205 12.81% 71796 17.96%
12 2171 6.16% 1940 6.26% 83 5.45% 53 4.97% 111 6.94% 25302 6.33%
13 2237 6.34% 2104 6.78% 59 3.87% 50 4.69% 92 5.75% 27115 6.78%
14 1066 3.02% 989 3.19% 68 4.46% 46 4.32% 81 5.06% 12474 3.12%
15 303 0.86% 177 0.57% 38 2.50% 21 1.97% 87 5.44% 2082 0.52%
16 434 1.23% 308 0.99% 34 2.23% 23 2.16% 118 7.38% 3701 0.93%
17 368 1.04% 81 0.26% 37 2.43% 22 2.06% 182 11.38% 835 0.21%
18 1058 3.00% 976 3.15% 39 2.56% 33 3.10% 65 4.06% 12775 3.20%
19 2262 6.41% 1992 6.42% 68 4.46% 52 4.88% 118 7.38% 25236 6.31%
20 1823 5.17% 1735 5.59% 53 3.48% 44 4.13% 94 5.88% 22618 5.66%
21 1994 5.65% 1735 5.59% 85 5.58% 50 4.69% 183 11.44% 22878 5.72%
22 2143 6.08% 1963 6.33% 110 7.22% 49 4.60% 128 8.00% 24970 6.25%
23 1853 5.25% 1780 5.74% 47 3.09% 39 3.66% 60 3.75% 23086 5.78%
24 241 0.68% 222 0.72% 28 1.84% 21 1.97% 24 1.50% 1937 0.48%
25 444 1.26% 264 0.85% 54 3.55% 25 2.35% 50 3.12% 3269 0.82%
26 394 1.12% 84 0.27% 27 1.77% 16 1.50% 179 11.19% 1187 0.30%
27 268 0.76% 113 0.36% 33 2.17% 19 1.78% 116 7.25% 1478 0.37%
28 266 0.75% 162 0.52% 41 2.69% 27 2.53% 91 5.69% 1485 0.37%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 183 0.52% 3 101 0.33% 1 34 2.23% 51 1438 0.36%
1 13 383 1.09% 9 276 0.89% 2 70 4.60% 98 2741 0.69%
2 8 241 0.68% 3 103 0.33% 2 66 4.33% 27 749 0.19%
3 5 149 0.42% 1 40 0.13% 0 25 1.64% 17 467 0.12%
4 7 214 0.61% 4 115 0.37% 0 23 1.51% 39 1091 0.27%
5 7 217 0.62% 4 134 0.43% 0 24 1.58% 49 1374 0.34%
6 11 312 0.88% 7 214 0.69% 1 30 1.97% 97 2719 0.68%
7 10 298 0.85% 6 193 0.62% 0 25 1.64% 74 2076 0.52%
8 54 1521 4.31% 49 1376 4.44% 2 62 4.07% 599 16768 4.19%
9 48 1370 3.88% 41 1148 3.70% 1 53 3.48% 538 15061 3.77%
10 67 1891 5.36% 55 1562 5.04% 2 73 4.79% 693 19405 4.85%
11 72 2017 5.72% 61 1725 5.56% 1 54 3.55% 794 22221 5.56%
12 78 2200 6.24% 68 1920 6.19% 2 77 5.06% 899 25162 6.29%
13 102 2872 8.14% 94 2656 8.56% 2 72 4.73% 1228 34373 8.60%
14 77 2163 6.13% 69 1958 6.31% 2 61 4.01% 907 25390 6.35%
15 89 2498 7.08% 79 2219 7.16% 2 83 5.45% 1037 29040 7.26%
16 87 2448 6.94% 78 2202 7.10% 2 81 5.32% 1027 28744 7.19%
17 78 2193 6.22% 71 1991 6.42% 2 81 5.32% 942 26379 6.60%
18 76 2143 6.08% 69 1937 6.25% 3 93 6.11% 912 25523 6.38%
19 100 2809 7.97% 94 2654 8.56% 4 113 7.42% 1233 34521 8.64%
20 123 3467 9.83% 116 3266 10.53% 4 117 7.68% 1533 42922 10.74%
21 110 3101 8.79% 101 2842 9.16% 4 124 8.14% 1317 36872 9.22%
22 13 379 1.07% 9 276 0.89% 1 46 3.02% 129 3599 0.90%
23 7 197 0.56% 3 102 0.33% 1 36 2.36% 39 1104 0.28%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 946 2.68% 17012 4.26% /
2 504 1.43% 832 0.21% /wp-includes/js/imagesloaded.min.js
3 503 1.43% 5821 1.46% /wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css
4 503 1.43% 457 0.11% /wp-content/themes/hello-elementor/assets/js/hello-frontend.min.js
5 502 1.42% 75 0.02% /wp-content/plugins/persian-elementor/assets/js/flatpickr/flatpickr-mobile.js
6 502 1.42% 827 0.21% /wp-content/themes/hello-elementor/style.min.css
7 501 1.42% 974 0.24% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
8 501 1.42% 340 0.08% /wp-content/plugins/persian-elementor/includes/library/icons/efaicons/style.css
9 501 1.42% 70 0.02% /wp-includes/css/classic-themes.min.css
10 501 1.42% 14668 3.67% /wp-includes/js/jquery/jquery.min.js
11 500 1.42% 1913 0.48% /wp-includes/js/jquery/jquery-migrate.min.js
12 499 1.41% 1611 0.40% /wp-content/plugins/elementor-pro/assets/css/widget-carousel-rtl.min.css
13 499 1.41% 5671 1.42% /wp-content/plugins/elementor/assets/lib/flatpickr/flatpickr.min.js
14 499 1.41% 138 0.03% /wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
15 499 1.41% 84 0.02% /wp-content/plugins/persian-elementor/assets/css/front-rtl.css
16 499 1.41% 168 0.04% /wp-content/uploads/elementor/css/post-13.css
17 498 1.41% 762 0.19% /wp-content/plugins/elementor-pro/assets/css/frontend-lite-rtl.min.css
18 498 1.41% 1052 0.26% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
19 498 1.41% 5928 1.48% /wp-content/plugins/elementor/assets/css/frontend-lite-rtl.min.css
20 498 1.41% 1165 0.29% /wp-content/plugins/elementor/assets/lib/animations/animations.min.css
21 498 1.41% 1169 0.29% /wp-content/themes/hello-elementor/theme.min.css
22 498 1.41% 2078 0.52% /wp-content/uploads/elementor/css/post-9.css
23 498 1.41% 5563 1.39% /wp-includes/css/dist/block-library/style-rtl.min.css
24 497 1.41% 433 0.11% /wp-content/plugins/call-now-button/resources/style/modern.css
25 497 1.41% 2591 0.65% /wp-content/plugins/persian-elementor/assets/css/font.css
26 496 1.41% 363 0.09% /wp-content/plugins/elementor/assets/css/widget-icon-box-rtl.min.css
27 496 1.41% 1268 0.32% /wp-content/uploads/elementor/css/global.css
28 495 1.40% 4941 1.24% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
29 495 1.40% 135 0.03% /wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
30 495 1.40% 1118 0.28% /wp-includes/js/dist/vendor/regenerator-runtime.min.js

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 460 1.30% 41778 10.45% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
2 460 1.30% 34870 8.72% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2
3 456 1.29% 30284 7.58% /wp-content/uploads/2022/11/oven-stove-chicago-applicance-repair_w-1-e1668540712446.jpg
4 946 2.68% 17012 4.26% /
5 457 1.30% 16759 4.19% /wp-content/plugins/persian-elementor/assets/css/font/Shabnam/Shabnam-Bold.woff2
6 456 1.29% 16515 4.13% /wp-content/plugins/persian-elementor/assets/css/font/Shabnam/Shabnam-Medium.woff2
7 461 1.31% 16341 4.09% /wp-content/plugins/persian-elementor/assets/css/font/ShabnamFN/Shabnam-Bold-FD.woff2
8 460 1.30% 16236 4.06% /wp-content/plugins/persian-elementor/assets/css/font/ShabnamFN/Shabnam-Medium-FD.woff2
9 446 1.26% 15977 4.00% /wp-content/uploads/2022/11/Stove-repair-service-melbourne.jpg
10 455 1.29% 15851 3.97% /wp-content/plugins/persian-elementor/assets/css/font/Shabnam/Shabnam.woff2

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 946 2.68% 982 96.94% /
2 21 0.06% 9 0.89% /author/alootamir/
3 9 0.03% 7 0.69% /wp-json/wp/v2/users
4 27 0.08% 5 0.49% /wp-json/wp/v2/users/
5 3 0.01% 3 0.30% /سلام-دنیا/
6 2 0.01% 2 0.20% /category/دستهبندی-نشده/
7 2 0.01% 2 0.20% /feed/
8 1 0.00% 1 0.10% /comments/feed/
9 1 0.00% 1 0.10% /wp-json/wp/v2/posts/
10 1 0.00% 1 0.10% /wp-json/wp/v2/users/1

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 946 2.68% 978 95.69% /
2 27 0.08% 17 1.66% /wp-json/wp/v2/users/
3 9 0.03% 9 0.88% /wp-json/wp/v2/users
4 21 0.06% 5 0.49% /author/alootamir/
5 2 0.01% 5 0.49% /feed/
6 3 0.01% 3 0.29% /سلام-دنیا/
7 2 0.01% 2 0.20% /category/دستهبندی-نشده/
8 1 0.00% 1 0.10% /feed/atom/
9 1 0.00% 1 0.10% /wp-json/wp/v2/posts/
10 1 0.00% 1 0.10% /wp-json/wp/v2/users/1

Top 30 of 1600 Total Sites
# Hits Files KBytes Visits Hostname
1 482 1.37% 482 1.55% 1167 0.29% 56 5.25% cloudirx110.hostnegar.com
2 398 1.13% 246 0.79% 2699 0.68% 4 0.38% rate-limited-proxy-66-249-92-131.google.com
3 372 1.05% 372 1.20% 4915 1.23% 5 0.47% cache.google.com
4 176 0.50% 174 0.56% 806 0.20% 5 0.47% crawl-66-249-66-67.googlebot.com
5 129 0.37% 127 0.41% 1667 0.42% 2 0.19% 185.169.37.12
6 109 0.31% 108 0.35% 1132 0.28% 3 0.28% 5.52.61.114
7 103 0.29% 87 0.28% 992 0.25% 2 0.19% rate-limited-proxy-66-249-92-2.google.com
8 95 0.27% 68 0.22% 514 0.13% 2 0.19% rate-limited-proxy-66-249-92-41.google.com
9 89 0.25% 87 0.28% 967 0.24% 1 0.09% 5.238.3.93
10 86 0.24% 85 0.27% 1061 0.27% 1 0.09% 5.208.103.99
11 81 0.23% 80 0.26% 1086 0.27% 2 0.19% static.208.145.21.65.clients.your-server.de
12 76 0.22% 65 0.21% 959 0.24% 1 0.09% 188.121.130.133
13 76 0.22% 64 0.21% 840 0.21% 1 0.09% 94.139.161.233
14 73 0.21% 60 0.19% 993 0.25% 1 0.09% 204.18.191.214
15 71 0.20% 50 0.16% 669 0.17% 1 0.09% 5.126.165.60
16 69 0.20% 68 0.22% 854 0.21% 1 0.09% 5.52.107.78
17 68 0.19% 4 0.01% 401 0.10% 2 0.19% 103.221.220.102
18 68 0.19% 66 0.21% 923 0.23% 1 0.09% 185-227-137-27.digiturunc.com
19 68 0.19% 65 0.21% 947 0.24% 1 0.09% 5.117.185.170
20 67 0.19% 66 0.21% 922 0.23% 1 0.09% 151-246-61-23.shatel.ir
21 67 0.19% 66 0.21% 887 0.22% 2 0.19% 31.2.155.159
22 67 0.19% 66 0.21% 830 0.21% 1 0.09% 5.218.42.219
23 67 0.19% 66 0.21% 927 0.23% 1 0.09% 91.133.152.214
24 66 0.19% 17 0.05% 655 0.16% 2 0.19% 109.125.187.143
25 66 0.19% 65 0.21% 906 0.23% 1 0.09% 46.225.70.30
26 66 0.19% 65 0.21% 871 0.22% 1 0.09% 5.112.196.7
27 66 0.19% 63 0.20% 830 0.21% 1 0.09% 5.113.152.115
28 66 0.19% 63 0.20% 830 0.21% 1 0.09% 5.113.170.59
29 66 0.19% 65 0.21% 906 0.23% 1 0.09% 5.116.71.44
30 66 0.19% 64 0.21% 847 0.21% 1 0.09% 5.208.236.209

Top 10 of 1600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 372 1.05% 372 1.20% 4915 1.23% 5 0.47% cache.google.com
2 398 1.13% 246 0.79% 2699 0.68% 4 0.38% rate-limited-proxy-66-249-92-131.google.com
3 129 0.37% 127 0.41% 1667 0.42% 2 0.19% 185.169.37.12
4 482 1.37% 482 1.55% 1167 0.29% 56 5.25% cloudirx110.hostnegar.com
5 109 0.31% 108 0.35% 1132 0.28% 3 0.28% 5.52.61.114
6 81 0.23% 80 0.26% 1086 0.27% 2 0.19% static.208.145.21.65.clients.your-server.de
7 86 0.24% 85 0.27% 1061 0.27% 1 0.09% 5.208.103.99
8 73 0.21% 60 0.19% 993 0.25% 1 0.09% 204.18.191.214
9 103 0.29% 87 0.28% 992 0.25% 2 0.19% rate-limited-proxy-66-249-92-2.google.com
10 89 0.25% 87 0.28% 967 0.24% 1 0.09% 5.238.3.93

Top 45 of 45 Total Referrers
# Hits Referrer
1 23872 67.69% https://alootamir.com/
2 4043 11.46% - (Direct Request)
3 3905 11.07% https://alootamir.com/wp-content/plugins/persian-elementor/assets/css/font.css
4 843 2.39% https://alootamir.com/wp-content/uploads/elementor/css/post-9.css
5 521 1.48% https://www.google.com/
6 437 1.24% https://alootamir.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
7 435 1.23% https://alootamir.com/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
8 434 1.23% https://alootamir.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
9 232 0.66% http://alootamir.com/wp-cron.php
10 178 0.50% https://alootamir.com/wp-cron.php
11 59 0.17% www.google.com
12 46 0.13% https://alootamir.com/wp-login.php
13 41 0.12% www.bing.com
14 24 0.07% http://alootamir.com/wp-login.php
15 23 0.07% http://alootamir.com
16 23 0.07% https://alootamir.com/wp-admin/
17 20 0.06% http://alootamir.com///
18 19 0.05% http://alootamir.com/
19 18 0.05% alootamir.com
20 12 0.03% http://www.alootamir.com///
21 11 0.03% http://mail.alootamir.com///
22 11 0.03% http://mail.alootamir.com/wp-login.php
23 10 0.03% http://www.alootamir.com/wp-login.php
24 7 0.02% http://mail.alootamir.com
25 7 0.02% http://www.alootamir.com
26 5 0.01% https://mail.alootamir.com
27 3 0.01% binance.com
28 3 0.01% https://www.alootamir.com
29 2 0.01% http://alootamir.com//wp-content/plugins/seoplugins/mar.php
30 2 0.01% http://alootamir.com//wp-content/themes/seotheme/mar.php
31 2 0.01% http://alootamir.com/wordpress
32 2 0.01% https://alootamir.com/wp-admin/options.php
33 2 0.01% https://alootamir.com/wp-content/plugins/core-stab/index.php
34 2 0.01% https://cloudirx110.hostnegar.com:2087/
35 2 0.01% https://www.google.com/url
36 1 0.00% http://alootamir.com//wp-content/themes/seotheme/db.php
37 1 0.00% http://alootamir.com/favicon.ico
38 1 0.00% http://mail.alootamir.com/wordpress
39 1 0.00% http://www.google.com.hk
40 1 0.00% https://alootamir.com/favicon.ico
41 1 0.00% https://alootamir.com/wp-content/plugins/core-builder/index.php
42 1 0.00% https://alootamir.com/wp-content/themes/classic/inc/index.php
43 1 0.00% https://alootamir.com/سلام-دنیا/
44 1 0.00% https://alootamir.com:443/
45 1 0.00% https://www.bing.com/

Top 15 of 648 Total User Agents
# Hits User Agent
1 1691 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
2 847 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
3 836 2.37% AdsBot-Google (+http://www.google.com/adsbot.html)
4 482 1.37% WordPress/6.1.1; https://alootamir.com
5 386 1.09% Mozilla/5.0 (Linux; Android 11; Redmi Note 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Mobile Safari/537.3
6 330 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
7 230 0.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 213 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
9 205 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
10 195 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
11 192 0.54% Mozilla/5.0 (Linux; Android 11; SM-A505F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
12 190 0.54% Mozilla/5.0 (Linux; Android 9; SM-G950F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
13 189 0.54% Mozilla/5.0 (Linux; Android 11; Redmi Note 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.3
14 174 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
15 167 0.47% Mozilla/5.0 (Linux; Android 8.1.0; SM-J710F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36

Usage by Country for February 2023

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 28139 79.79% 26275 84.73% 346197 86.61% Unresolved/Unknown
2 3704 10.50% 2646 8.53% 25341 6.34% Commercial (com)
3 846 2.40% 360 1.16% 5053 1.26% Network (net)
4 841 2.38% 826 2.66% 10686 2.67% Iran
5 693 1.97% 651 2.10% 8768 2.19% Germany
6 139 0.39% 115 0.37% 1529 0.38% European Union
7 107 0.30% 6 0.02% 161 0.04% Non-Profit (org)
8 73 0.21% 3 0.01% 84 0.02% Netherlands
9 71 0.20% 63 0.20% 875 0.22% Generic TLD (info)
10 57 0.16% 9 0.03% 94 0.02% British Indian Ocean Territory
11 56 0.16% 8 0.03% 69 0.02% United Kingdom
12 50 0.14% 15 0.05% 165 0.04% Russian Federation
13 49 0.14% 1 0.00% 81 0.02% Brazil
14 44 0.12% 5 0.02% 46 0.01% Chile
15 39 0.11% 4 0.01% 46 0.01% India
16 33 0.09% 2 0.01% 69 0.02% Viet Nam
17 32 0.09% 4 0.01% 35 0.01% United States
18 26 0.07% 0 0.00% 5 0.00% Poland
19 25 0.07% 1 0.00% 144 0.04% Hungary
20 22 0.06% 3 0.01% 27 0.01% Belarus
21 19 0.05% 0 0.00% 13 0.00% South Africa
22 16 0.05% 0 0.00% 11 0.00% Laos
23 14 0.04% 4 0.01% 24 0.01% Australia
24 13 0.04% 2 0.01% 13 0.00% Canada
25 13 0.04% 0 0.00% 9 0.00% Italy
26 13 0.04% 0 0.00% 23 0.01% St. Helena
27 12 0.03% 0 0.00% 8 0.00% Colombia
28 11 0.03% 1 0.00% 10 0.00% Asia Pacific Community (asia)
29 11 0.03% 0 0.00% 7 0.00% France
30 11 0.03% 0 0.00% 8 0.00% Taiwan


Generated by Webalizer Version 2.23